€1.999,00
| /
Sunova Downwind Aviator: Revolutionizing Downwind Foiling and SUP
The Sunova Downwind Aviator is the pinnacle of innovation in downwind foiling and stand-up paddling (SUP). Developed over six years by James Casey and Marcus Tardrew, this board embodies a perfect blend of performance, stability, and versatility, making it a must-have for anyone serious about downwind foiling.
The Aviator range caters to all rider levels and conditions:
Built with carbon rails and a Ponia sandwich construction, these boards are lighter without compromising strength. The reduced weight ensures faster paddle-ups and enhanced maneuverability.
Sunova offers custom builds for specific dimensions or preferences. Whether you want a tailored bottom shape or unique volume distribution, the team can create a board just for you.
The Aviator range is perfect for:
The Sunova Downwind Aviator is a game-changer in the world of downwind foiling and SUP. With its refined design and cutting-edge features, it ensures that every paddle stroke and glide on the foil is efficient and exhilarating.
Elevate your downwind foiling experience—explore the Sunova Downwind Aviator today.
LENGTH | NOSE WIDTH | WIDTH | TAIL WIDTH | THICKNESS | VOLUME (L) | WEIGHT (KG) TOL +/- 8% |
---|---|---|---|---|---|---|
6'4" | 13 7/8" | 19" | 14 1/4" | 5 5/8" | 90.0 | |
6'8" | 19" | 95.0 | ||||
7'0" | 17" | 87.0 | ||||
7'0" | 12 7/8" | 18 1/2" | 13 5/16" | 5 5/8" | 97.0 | |
7'0" | 20" | 107.0 | ||||
7'4" | 11 5/8" | 17" | 12" | 5 11/16" | 95.0 | 5.50 |
7'4" | 12 5/8" | 18 1/2" | 13 1/16" | 5 3/4" | 105.0 | 5.74 |
7'4" | 13 5/8" | 20" | 14 1/8" | 5 7/8" | 115.0 | 6.12 |
7'8" | 11 3/8" | 17" | 11 13/16" | 5 3/4" | 100.0 | 5.54 |
7'8" | 12 3/8" | 18 1/2" | 12 13/16" | 5 13/16" | 110.0 | 5.93 |
7'8" | 13 3/8" | 20" | 13 7/8" | 5 13/16" | 120.0 | 6.21 |
8'0" | 11 1/8" | 17" | 11 9/16" | 5 13/16" | 105.0 | 5.88 |
8'0" | 12 1/8" | 18 1/2" | 12 5/8" | 5 9/16" | 110.0 | 5.92 |
8'0" | 13 1/16" | 20" | 13 5/8" | 5 5/8" | 120.0 | 6.39 |
8'4" | 10 15/16" | 17" | 11 9/16" | 5 13/16" | 110.0 | 5.95 |
8'4" | 12" | 18 1/2" | 12 3/8" | 5 9/16" | 115.0 | 6.17 |
8'4" | 12 13/16" | 20" | 13 3/8" | 5 5/8" | 125.0 | 6.58 |
8'8" | 10 3/8" | 16 1/2" | 10 7/8" | 5 9/16" | 108.0 | 6.01 |
8'8" | 11" | 17 1/2" | 11 9/16" | 5 5/8" | 115.0 | 6.35 |
8'8" | 11 5/8" | 18 1/2" | 12 3/16" | 5 9/16" | 120.0 | 6.57 |
8'8" | 12 5/8" | 20" | 13 3/16" | 5 13/16" | 135.0 | 6.84 |
9'0" | 16 3/4" | 115.0 | ||||
9'0" | 11 7/16" | 18 1/2" | 12" | 5 13/16" | 130.0 | 6.71 |
9'0" | 19 1/2" | 135.0 | ||||
9'0" | 13" | 21" | 13 5/8" | 5 11/16" | 145.0 | 7.05 |
WAKE STYLE
OUD-LOOSDRECHTSEDIJK 165B
1231LV LOOSDRECHT
THE NETHERLANDS
Tel: +31 (0) 6 35 31 03 61
Email: info@wakestyle.eu
KVK : 61958557
© 2025 Wake Style.
Powered by Shopify