€1.090,00
| /
The M86PK M76PK and M96PK mast are equipped with the R8 standard for maximum compatibility, catering to those seeking an upgrade for their mast alone.
Highly agile for both tow and prone surfing, it's also perfect for advanced performance in downwind stand-up paddleboarding and wing surfing.
The culmination of extensive prototyping, this mast elevates your performance across all usage scenarios to its peak potential.
Engineered to reduce drag while offering the optimal stiffness-to-torsion-to-weight ratio in our lineup, the Piuma mast is a distinctive combination of unidirectional, plain, and multiaxial high-modulus carbon fibers of varying weights. This high-modulus stiffness is harmonized with a lightweight internal core. Combined with a specialized speed profile, it guarantees outstanding hydrodynamic efficiency.
Each mast is elegantly finished with the SAB Pro Finish, hand-sanded for a matte appearance and zero-thickness graphics, embodying a sophisticated, high-performance Made in Italy product.
And the cherry on top? Titanium. The Piuma masts feature titanium components, including bushings and an enhanced Quick Release System Module. This upgrade not only utilizes superior materials but also boasts a design optimized for minimal weight, functionality, and resistance to both corrosion and wear.
Specification | Value |
---|---|
Mast - Height | 740 mm |
Mast - Thickness A | 15.45 mm |
Mast - Thickness B | 14.1 mm |
Mast - Thickness C | 12.5 mm |
Mast - Chord A | 141.06 mm |
Mast - Chord B | 120.89 mm |
Mast - Chord C | 113 mm |
Mast - Weight (ca.) | 1175 g |
Mast - Material | High Modulus Carbon (with core) |
Mast - Fuselage Connection Type | R8 (KMS) |
Feature | Specification |
---|---|
Mast - Height | 840 mm |
Mast - Thickness A | 15.45 mm |
Mast - Thickness B | 14.1 mm |
Mast - Thickness C | 12.5 mm |
Mast - Chord A | 141.06 mm |
Mast - Chord B | 120.89 mm |
Mast - Chord C | 113 mm |
Mast - Weight (ca.) | 1290 g |
Mast - Material | High Modulus Carbon (with core) |
Mast - Fuselage Connection Type | R8 (KMS) |
Specification | Value |
---|---|
Mast - Height | 940 mm |
Mast - Thickness A | 16 mm |
Mast - Thickness B | 14.1 mm |
Mast - Thickness C | 12.5 mm |
Mast - Chord A | 144.5 mm |
Mast - Chord B | 121.3 mm |
Mast - Chord C | 113 mm |
Mast - Weight (ca.) | 1400 g |
Mast - Material | High Modulus Carbon (with core) |
Mast - Fuselage Connection Type | R8 (KMS) |
Specification | Value |
---|---|
Mast - Height | 740 mm |
Mast - Thickness A | 15.45 mm |
Mast - Thickness B | 14.1 mm |
Mast - Thickness C | 12.5 mm |
Mast - Chord A | 141.06 mm |
Mast - Chord B | 120.89 mm |
Mast - Chord C | 113 mm |
Mast - Weight (ca.) | 1175 g |
Mast - Material | High Modulus Carbon (with core) |
Mast - Fuselage Connection Type | R8 (KMS) |
WAKE STYLE
OUD-LOOSDRECHTSEDIJK 165B
1231LV LOOSDRECHT
THE NETHERLANDS
Tel: +31 (0) 6 35 31 03 61
Email: info@wakestyle.eu
KVK : 61958557
© 2024 Wake Style.
Powered by Shopify